_John Thomas BOGGAN _+ | (1648 - 1703) _Sir Walter BOGGAN ___| | (1694 - 1756) m 1720 | | |_Guinevere MADISON __ | (1648 - 1716) | |--Mary Jane BOGGAN | (1723 - 1808) | _O'Rorie MOORE ______ | | |_Lydia O'Rorie MOORE _| (1702 - ....) m 1720 | |_Mrs. O'Rorie _______
_Simon JIRIK _________+ | (1818 - 1881) _Joseph F. JIRIK ____| | (1859 - 1950) m 1885| | |_Catherine VOCHTERLE _ | | |--Catherine JIRIK | | ______________________ | | |_Anna MERTL _________| (1865 - 1943) m 1885| |______________________
_Simon JIRIK _________+ | (1818 - 1881) _John JIRIK _________| | (1851 - 1905) | | |_Catherine VOCHTERLE _ | | |--Catherine JIRIK | (1882 - 1905) | ______________________ | | |_Anna SCHUBER _______| (1862 - 1943) | |______________________
_Dr. David Harvey MAXWELL _+ | (1842 - 1905) m 1864 _Wallace Weaver MAXWELL _| | (1881 - 1969) m 1903 | | |_Louisa Jane THOMPSON _____ | (1845 - 1882) m 1864 | |--Belle Jora MAXWELL | (1908 - 1987) | _Reese C. CRABTREE ________+ | | (1844 - 1931) |_Minnie Wessie CRABTREE _| (1882 - 1972) m 1903 | |_Tabiatha JONES ___________ (1847 - 1930)
_Claude Everett MAXWELL _+ | (1906 - 1997) _____________________| | | | |_________________________ | | |--Ronald "Ronnie MAXWELL | (1951 - 1983) | _________________________ | | |_Margaret Louise . __| (1930 - 2000) | |_________________________
_James D. ORR ________+ | (1820 - 1851) m 1844 _Leonidas "Alonzo" ORR __| | (1845 - 1911) m 1876 | | |_Elizabeth HARRIS ____+ | (1823 - 1892) m 1844 | |--Elise Blanche ORR | (1882 - 1954) | _Cord Hill PRETTYMAN _+ | | (1825 - 1904) m 1846 |_Alice Amelia PRETTYMAN _| (1855 - 1921) m 1876 | |_Comfort P. WILSON ___+ (1827 - 1898) m 1846
_John STARRETT ______ | (1710 - 1799) m 1768 _Samuel STARRETT ____| | (1765 - 1850) | | |_Mary WEBB __________+ | (1727 - 1804) m 1768 | |--Betsey STARRETT | (1805 - ....) | _____________________ | | |_Elizabeth COPPEL ___| (1780 - 1845) | |_____________________
_William "Ned" TEMPLE _+ | (1836 - 1900) m 1860 _William "Willie" TEMPLE _| | (1878 - 1962) m 1908 | | |_Rebecca WILCOX _______+ | (1841 - 1925) m 1860 | |--Agnes Ruth TEMPLE | (1928 - 2010) | _Frank WINEGARNDNER ___+ | | (1866 - 1902) m 1889 |_Glennie WINEGARNDNER ____| (1891 - 1943) m 1908 | |_Laura J. HUNTER ______ (1871 - 1892) m 1889
[19]
COMSTOCK Agnes R. Comstock, age 81 of Sunbury, passed away Sunday, September 12, 2010, at home surrounded by her family. She was born on September 20, 1928, to the late William and Glennie (Winegardner) Temple. She retired from Nestle's and was a longtime member of Condit Presbyterian Church. Her personal qualities will be remembered by those endeared to her. She leaves to cherish her memory daughters, Connie J. (Bob) Elliott, of Gambier, Carolyn S. (Dan) Roshon, of Ostrander; son, Robert Comstock (Liz Dove), of Centerburg; seven grandchildren, Charlie Comstock, Kirby Warner, Landry (Bridgett)Warner, Wayne Harstine (Brittney Ramsey), Chris (Julie) Roshon, Kate Roshon (Fiance Keith Salyers), Casey Roshon (Fiance Megan Cox); eight great-grandchildren, Camron, Olivia, Hunter, Addison, Kaydence, Landen, Owen, Kaedon; sisters, Esther Carter and Shirley Peterman. Also preceded in death by husband Ralph, great-grandson Quinton Warner, 7 brothers, and 4 sisters. Friends may call 4-7 p.m. Wednesday at the DEVORE-SNYDER FUNERAL HOME, SR's 3 at 61, Sunbury, where services will be Thursday 10:30 a.m., interment Trenton Cemetery. Memorial contributions to Odyssey Hospice, 540 Office Center Place, Columbus, OH 43230. Condolences may be expressed at www.snyderfuneralhomes.com
_____________________ | _____________________| | | | |_____________________+ | | |-- | | _____________________ | | |_____________________| | |_____________________
_John WALLICK _______ | _Rex WALLICK ________| | (1901 - 1975) | | |_Nettie YAHN ________ | | |-- | | _Jay MINNEAR ________ | | |_Therma MINNEAR _____| (1908 - 1995) | |_Edith THORNE _______