1996 Yamaha SECA II (XJ600S) Specifications | |||
---|---|---|---|
Type | 4 Stroke, DOHC, Air cooled, 2 valve, inline four | ||
Displacement | 599.0 cc | ||
Bore & Stroke | 58.5 x 55.7 mm | ||
Compression Ratio | 10.0:1 | ||
Maximum Torque | 5.6 kg-m (40.5 ft-lb) @ 7,000 RPM | ||
Carburetion | BDST28 | ||
Ignition | Digital TCI | ||
Starting | Electric | ||
Lubrication | Wet sump | ||
Oil Tank Capacity | 2.9 litres (2.6 Imp qt) | ||
Transmission | 6 Speed | ||
Overall Length | 2,095 mm (82.5") | ||
Overall Width | 750 mm (29.5") | ||
Overall Height | 1,220 mm (48.0") | ||
Wheel Base | 1,445 mm | ||
Ground Clearance | 150 mm (5.9") | ||
Seat Height | 770 mm (30.3") | ||
Dry Weight | 185.0 kg (408 lbs) | ||
Fuel Tank Capacity | 17.0 litres (3.7 Imp Gal) | Suspension | Front | Telescopic Fork | Rear | Monocross | Brakes | Front | Dual Discs | Rear | Single Discs | Tires | Front | 110/80-17 | Rear | 130/70-18 |
Click here to see Leonard's Venture |
Click here to see Leonard's Yamaha Virago |
Click here to see our Venture AdVenture's photo page |
Click here to see Mark and Rebecca's bikes |
Click here to see Sheryl's Vulcan Classic |
Click here to see Shaunna's Suzuki GZ250 |
Click here to see Leonard's Vespa Scooter |
Click here to see Leonard's Kawasaki 90 |
Click here to see Leonard's Honda CB360 |
Click here to see Sheryl's Yamaha Virago |
Click here to see Shaunna's Yamaha SR185 |
Click here to see Mike and Ellie's bikes |
Click here to see Larry's Goldwing |
Click here to see Larry's Honda V65 Magna |
Larry and Shirley's Bike |
the Jirik's 2001 RSV |