Husband: Russell TEMPLE | |||
Born: | 1 OCT 1924 | at: | |
Married: | at: | ||
Died: | 1 JUL 1974 | at: | |
Father: | William "Willie" TEMPLE | ||
Mother: | Glennie WINEGARNDNER | ||
Spouses: | , Chrystalee WOODS , | ||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Russell TEMPLE | ||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: William ORR | |||
Born: | 1817 | at: | |
Married: | 1839 | at: | |
Died: | 1850 | at: | |
Father: | Joseph Lawrence ORR | ||
Mother: | Harriett TRACY | ||
Spouses: | Martha HARRIS | ||
Wife: Martha HARRIS | |||
Born: | 1817 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | William ORR , John STARKLEY | ||
CHILDREN | |||
Name: | James T. ORR | ||
Born: | 1840 | at: | |
Died: | 1919 | at: | |
Spouses: | |||
Name: | Elisza ORR | ||
Born: | 1842 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Sarah ORR | ||
Born: | 1848 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth ORR | ||
Born: | 1849 | at: | |
Died: | 1903 | at: | |
Spouses: | |||
Name: | Susanna ORR | ||
Born: | 1850 | at: | |
Died: | at: | ||
Spouses: | |||
Husband: John "Clyde" JAGGERS | |||
Born: | 24 NOV 1909 | at: | |
Married: | 18 DEC 1931 | at: | Pontotac MS |
Died: | at: | ||
Father: | William Mace JAGGERS | ||
Mother: | Lucian HINTON | ||
Spouses: | Minnie Caroline "Johnnie" WESTER | ||
Wife: Minnie Caroline "Johnnie" WESTER | |||
Born: | 6 FEB 1912 | at: | |
Died: | at: | ||
Father: | John WESTER | ||
Mother: | Mary HALCOMB | ||
Spouses: | John "Clyde" JAGGERS | ||
Notes: | [89] | ||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | William Mace JAGGERS [90] | ||
Born: | 12 OCT 1932 | at: | |
Married: | at: | ||
Died: | 1995 | at: | |
Spouses: | |||
[89] Legaly changed her name to Johnnie in her 60's
[90] Held a Master's Degree from Mississippi State. A very funny and kind man. A pleasure to be around.