Husband: William H. TEMPLE | |||
Born: | 11 SEP 1932 | at: | Blacklick, Franklin, OH |
Married: | at: | ||
Died: | 7 DEC 2009 | at: | Columbus, Ohio |
Father: | William "Willie" TEMPLE | ||
Mother: | Glennie WINEGARNDNER | ||
Spouses: | , , , | ||
Notes: | [18] | ||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | William H. TEMPLE | ||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
[18]
William H. (Bill) TEMPLE was born on 11 September 1932 in Blacklick, Franklin, OH.8015,63733 He lived in Westerville, Franklin, OH in 1975.1887 He lived in Westerville, Franklin, OH in 1999.8015 William lived in Westerville, Franklin, OH before 2008.63733 He died on 7 December 2008 at the age of 76 in Columbus, Franklin, OH.63733 He was an owner of Temple's Heating and Cooling.63733 Parents: William (Willie) TEMPLE Jr.-27161 and Glenna (Glennie) WINEGARNER-27198.
Spouse: Corilda M. -76025. Corilda M. and William H. (Bill) TEMPLE were married in 1970.1360 They1360 were divorced on 11 February 1975 in Franklin Co., OH.1360
Spouse: Pamela S. -76043. Pamela S. and William H. (Bill) TEMPLE were married in 1978.8015 They8015 were divorced on 4 June 1999 in Delaware Co., OH.8015 At the time of the divorce, they had 1 minor child.
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Ronald SKIPPER | ||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
CHILDREN | |||
Husband: William TEMPLE | |||
Born: | 1762 | at: | Pennsylvania |
Married: | 14 JUN 1797 | at: | Greene County, TN |
Died: | 1816 | at: | |
Father: | Major TEMPLE | ||
Mother: | Mary KENNEDY | ||
Spouses: | Jane SMITH | ||
Notes: | [122] | ||
Wife: Jane SMITH | |||
Born: | 1770 | at: | |
Died: | 1840 | at: | |
Father: | |||
Mother: | |||
Spouses: | William TEMPLE | ||
CHILDREN | |||
Name: | Daniel TEMPLE | ||
Born: | 1798 | at: | |
Died: | 1850 | at: | |
Spouses: | |||
Name: | James H. TEMPLE | ||
Born: | 1800 | at: | Tennessee |
Married: | 23 NOV 1824 | at: | Roane, Tennessee |
Died: | 1850 | at: | |
Spouses: | Mary E. ALEXAMDER | ||
Name: | Mary Kennedy "Polly" TEMPLE | ||
Born: | 1802 | at: | Tennessee |
Married: | 23 JUL 1825 | at: | Knox, Tennessee |
Died: | 1850 | at: | |
Spouses: | John GALBRAITH | ||
Name: | Jeremiah Smith TEMPLE | ||
Born: | 1804 | at: | Tennessee |
Married: | 15 AUG 1826 | at: | Knox, Tennessee |
Died: | 1858 | at: | Knox, Tennessee |
Spouses: | Nancy D. WILKINS | ||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Mary Jane GALBRAITH | ||
[122]
William TEMPLE (8) was born about 1762 in Pennsylvania. (2) He died before 1816 in Tennessee. (2) There appears to be some disagreement over the children of William and Jane Temple. James Paul Gailbraith notes two of the children, Mary & Jackson, both of whom, he says, mary into the Gailbraith family.
Jim Zobel lists Mary, along with brothers Daniel, James and Jeremiah. He does not include Jackson as a son.
So, we are uncertain if there is a son Jackson.
He was married to Jane SMITH on 14 Jun 1797 in Greene County, TN.(2) Jane SMITH(8) was born between 1760 and 1770.(2) She died after 1840.(2) William TEMPLE and Jane SMITH had the following children: