Husband: Jake VERMULE | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | Albert GRIPKA | ||
Mother: | Barbara KORBA | ||
Spouses: | Jake VERMULE | ||
CHILDREN | |||
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | Delbert O. LALOGE | ||
Mother: | |||
Spouses: | |||
CHILDREN | |||
Husband: George TRACY | |||
Born: | 1773 | at: | Maryland |
Married: | 6 SEP 1797 | at: | Baltimore, MA |
Died: | 1841 | at: | |
Father: | |||
Mother: | |||
Spouses: | Sarah COX | ||
Wife: Sarah COX | |||
Born: | 1778 | at: | Maryland |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | George TRACY | ||
CHILDREN | |||
Name: | Harriett TRACY | ||
Born: | 30 JUN 1798 | at: | Maryland |
Married: | at: | ||
Died: | 19 JUL 1881 | at: | Licking County, Ohio |
Spouses: | Joseph Lawrence ORR | ||
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Matthew James STARRETT | ||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: Edulph OF WESSEX | |||
Born: | 921 | at: | Staffordshire, England |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Elfwina OF MERCIA | ||
Notes: | [140] | ||
Wife: Elfwina OF MERCIA | |||
Born: | 924 | at: | Staffordshire, England |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Edulph OF WESSEX | ||
CHILDREN | |||
Name: | Leofwine Hwiccas EALDORMAN | ||
Born: | 950 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Alwara COUNTESS OF MERCIA | ||
[140] http://macomberkin.com/tng/getperson.php?personID=I27398&tree=macomberkin