Husband: Frank PFITZNER | |||
Born: | at: | ||
Married: | 14 SEP 1920 | at: | |
Died: | 8 JAN 1978 | at: | |
Father: | |||
Mother: | |||
Spouses: | Agnes BIRKENBACH | ||
Wife: Agnes BIRKENBACH | |||
Born: | 3 APR 1901 | at: | Monett, MO |
Died: | 26 FEB 1973 | at: | |
Father: | |||
Mother: | |||
Spouses: | Frank PFITZNER | ||
Notes: | [45] | ||
CHILDREN | |||
[45]
AGNES CECILIA BIRKENBACH b. 03 Apr 1901 in Monett, MO; m. 14 Sep 1920, FRANK J. PFITZNER, b. 8 March 1901; Agnes d. 26 Feb 1973; Frank d. 8 Jan 1978.
Husband: Delbert O. LALOGE | |||
Born: | 8 SEP 1924 | at: | |
Married: | at: | ||
Died: | 29 JUN 1992 | at: | Marshville, MO |
Father: | Leo J. LALOGE | ||
Mother: | Esther Parthena BULLARD | ||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Delbert O. LALOGE | ||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: Andrew MIERS (MYERS) | |||
Born: | 16 MAR 1766 | at: | York, York, Pennsylvania |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Susanna LIVINGSTON | ||
Wife: Susanna LIVINGSTON | |||
Born: | 10 MAR 1769 | at: | York, York, Pennsylvania |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Andrew MIERS (MYERS) | ||
CHILDREN | |||
Name: | Mary MIERS (MYERS) | ||
Born: | 15 SEP 1792 | at: | York, York, Pennsylvania |
Married: | 1 OCT 1815 | at: | |
Died: | 15 APR 1881 | at: | Linnville, Licking, Ohio |
Spouses: | William HARRIS | ||
Husband: O'Rorie MOORE | |||
Born: | at: | Ireland | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Mrs. O'Rorie | ||
Wife: Mrs. O'Rorie | |||
Born: | at: | Ireland | |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | O'Rorie MOORE | ||
CHILDREN | |||
Name: | Lydia O'Rorie MOORE | ||
Born: | 1702 | at: | Castlefinn County, Dongal, Ireland |
Married: | 1720 | at: | Donegal, Ireland |
Died: | at: | Castlefinn County, Dongal, Ireland | |
Spouses: | Sir Walter BOGGAN | ||
Husband: Leofric III EARL OF MERCIA | |||
Born: | 972 | at: | |
Married: | at: | ||
Died: | 31 AUG 1057 | at: | |
Father: | Leofwine Hwiccas EALDORMAN | ||
Mother: | Alwara COUNTESS OF MERCIA | ||
Spouses: | Lady Godiva GODGIFU | ||
Notes: | [138] | ||
Wife: Lady Godiva GODGIFU | |||
Born: | 980 | at: | |
Died: | 1074 | at: | |
Father: | |||
Mother: | |||
Spouses: | Leofric III EARL OF MERCIA | ||
Notes: | [139] | ||
CHILDREN | |||
Name: | Aelfgar Earl OF MERCIA [137] | ||
Born: | 1002 | at: | Staffordshire, England |
Married: | at: | ||
Died: | 1062 | at: | |
Spouses: | Aelfgifu PRINCESS OF ENGLAND | ||
[138] Leofric, Earl of Mercia, husband of the famous Countess Godiva, and founder of the great monastery at Coventry, was chiefly instrumental in raising Edward the Confessor to the throne, as also his successor king Harold II. He died 31 Aug., 1027.
[139] Rode through the Coventry so her husband would remit the townsfolk's taxes
[137]
Algar, Earl of the East Saxons, son and heir, took that title upon Harold's quitting it for the Earldom of the West Saxons, after Earl Godwin's death. He died, 1059.
Children:
+ 1. Eldgyth Queen Of England, b. 1024, d. 1128 (104 years)
+ 2. William Malet Baron Of Curry Malet, b. 1027, d. 1071 (44 years)
+ 3. Lucy Of Mercia, b. 1032, Staffordshire, England ,
4. Eadwine Of Mercia, b. 1034,
+ 5. Edwin Earl Of East Saxons, b. 1036,
6. Morcar Earl Of Northumbria, b. 1039,
+ 7. Agatha Of Mercia, b. 1044,