Husband: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Mary Melissa STARRETT | ||
Wife: Mary Melissa STARRETT | |||
Born: | at: | ||
Died: | at: | ||
Father: | John STARRETT | ||
Mother: | Lucy Ann HONE | ||
Spouses: | |||
CHILDREN | |||
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | William Mace JAGGERS | ||
Mother: | |||
Spouses: | |||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: John BURNS | |||
Born: | 1735 | at: | South Carolina |
Married: | at: | ||
Died: | 1784 | at: | South Carolina |
Father: | |||
Mother: | |||
Spouses: | Mary MCCOY | ||
Notes: | [125] | ||
Wife: Mary MCCOY | |||
Born: | 1737 | at: | Scotland, UK |
Died: | 1785 | at: | South Carolina |
Father: | |||
Mother: | |||
Spouses: | John BURNS | ||
CHILDREN | |||
Name: | Jane Iimes BURNS | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
[125] John Burns was a soldier in the American Revolution