Husband: Simon JIRIK | |||
Born: | 1818 | at: | Bohemia, Czechoslovakia |
Married: | at: | ||
Died: | 1881 | at: | Verona, MO. |
Father: | Simon JERICK | ||
Mother: | Anna | ||
Spouses: | Catherine VOCHTERLE , Magdalene MOTTS | ||
Notes: | [42] | ||
Wife: Catherine VOCHTERLE | |||
Born: | at: | Bohemia, Czechoslovakia | |
Died: | at: | Bohemia | |
Father: | |||
Mother: | |||
Spouses: | Simon JIRIK | ||
CHILDREN | |||
Name: | John JIRIK | ||
Born: | SEP 1851 | at: | |
Married: | at: | ||
Died: | 5 NOV 1905 | at: | Verona, MO. |
Spouses: | Anna SCHUBER | ||
Name: | Thomas JIRIK | ||
Born: | 1857 | at: | Bohemia |
Married: | at: | ||
Died: | 1931 | at: | Chicago, IL |
Spouses: | Mary Louise PALACCK | ||
Name: | Joseph F. JIRIK | ||
Born: | 1859 | at: | Stadov, Hungary |
Married: | 1885 | at: | Caldwell, KS |
Died: | 1950 | at: | Kingfisher, OK |
Spouses: | Anna MERTL | ||
Name: | William S. (Jim) JIRIK [43] [44] | ||
Born: | 1862 | at: | Bohemia |
Died: | 1924 | at: | St. Louis, MO |
Spouses: | |||
Name: | Elizabeth JIRIK | ||
Born: | at: | Bohemia | |
Died: | at: | St. Louis, MO | |
Spouses: | |||
[42]
Family Group Sheet
Husband: Simon Jirik
Born: ABT 1820 at: Bohemia
Died: BEF 1900 at: Spring River, Lawrence Co, Missouri
Burial: at:
Spouse: Anna Lindner
Wife: Anna Lindner
Marr:
Born: APR 1837 at: Bohemia
Died: at:
Burial: at:
Spouse: Simon Jirik
Children
Name: Thomas Jirik Sex: M
Born: 1857 at: Bohemia
Died: at:
Spouse: Mary Palacck
Name: Jacob Phillip Jirik Sex: M
Born: MAY 1860 at: Bohemia
Died: 15 JUN 1936 at: Mahnomen Co, Minnesota
Spouse: Maria Staska
Name: Joseph Thomas Jirik Sex: M
Born: 5 MAY 1860 at: Bohemia
Died: 19 OCT 1914 at: Rice Co, Minnesota
Spouse: Elizabeth Kubes Anna Sevcik
Name: Frank James Jirik Sex: M
Born: 18 JAN 1876 at: Verona, Lawrence Co, Missouri
Died: at:
Spouse: Rosa Catherine Riedel
[43] Policeman in St. Louis
[44] Policeman in St. Louis