Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | , | ||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | , | ||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: Simon JIRIK | |||
Born: | 1818 | at: | Bohemia, Czechoslovakia |
Married: | unkow | at: | |
Died: | 1881 | at: | Verona, MO. |
Father: | Simon JERICK | ||
Mother: | Anna | ||
Spouses: | Catherine VOCHTERLE , Magdalene MOTTS | ||
Notes: | [42] | ||
Wife: Magdalene MOTTS | |||
Born: | unkow | at: | Bohemia |
Died: | unkow | at: | Bohemia |
Father: | |||
Mother: | |||
Spouses: | Simon JIRIK | ||
CHILDREN | |||
Name: | Magdalene JIRIK | ||
Born: | unkow | at: | |
Married: | at: | ||
Died: | unkow | at: | |
Spouses: | |||
[42]
Family Group Sheet
Husband: Simon Jirik
Born: ABT 1820 at: Bohemia
Died: BEF 1900 at: Spring River, Lawrence Co, Missouri
Burial: at:
Spouse: Anna Lindner
Wife: Anna Lindner
Marr:
Born: APR 1837 at: Bohemia
Died: at:
Burial: at:
Spouse: Simon Jirik
Children
Name: Thomas Jirik Sex: M
Born: 1857 at: Bohemia
Died: at:
Spouse: Mary Palacck
Name: Jacob Phillip Jirik Sex: M
Born: MAY 1860 at: Bohemia
Died: 15 JUN 1936 at: Mahnomen Co, Minnesota
Spouse: Maria Staska
Name: Joseph Thomas Jirik Sex: M
Born: 5 MAY 1860 at: Bohemia
Died: 19 OCT 1914 at: Rice Co, Minnesota
Spouse: Elizabeth Kubes Anna Sevcik
Name: Frank James Jirik Sex: M
Born: 18 JAN 1876 at: Verona, Lawrence Co, Missouri
Died: at:
Spouse: Rosa Catherine Riedel