Husband: Joseph JIRIK | |||
Born: | 1823 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | Simon JERICK | ||
Mother: | Anna | ||
Spouses: | Katie . | ||
Wife: Katie . | |||
Born: | 1831 | at: | |
Died: | 1911 | at: | St. Marks Kansas |
Father: | |||
Mother: | |||
Spouses: | Joseph JIRIK | ||
CHILDREN | |||
Name: | Barbara JIRIK | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | Joplin, MO | |
Spouses: | STEIMBACH | ||
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | Leo J. LALOGE | ||
Mother: | Esther Parthena BULLARD | ||
Spouses: | , Elmer RAMSEY | ||
CHILDREN | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: Arthur Alfred STARRETT | |||
Born: | 4 MAR 1930 | at: | |
Married: | 18 MAR 1983 | at: | Cooke County, Texas |
Died: | 22 JUL 1986 | at: | |
Father: | Leo Nathanal "Buddy" STARRETT | ||
Mother: | Lucy Ann VICKERS | ||
Spouses: | Dortha M. KIRKPATRICK , , , , Dortha Marie KIRKPATRICK (AGAIN) | ||
Notes: | [7] | ||
Wife: Dortha Marie KIRKPATRICK (AGAIN) | |||
Born: | 15 MAR 1932 | at: | |
Died: | 30 MAR 1999 | at: | Moore Cemetery, Moore, Cleveland County, Oklahoma |
Father: | |||
Mother: | |||
Spouses: | Arthur Alfred STARRETT | ||
CHILDREN | |||
[7]
http://www.okcemeteries.net/cleveland/moore/moores.htm
The exact cause is unknown, but pancreatic cancer is more common in smokers and people who are obese. Pancreatic cancer is slightly more common in women than in men. The risk increases with age.
A small number of cases are related to genetic syndromes that are passed down through families.
Husband: | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | |||
Wife: | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | , | ||
CHILDREN | |||
Husband: Samuel Kelroy JAGGERS | |||
Born: | 8 MAR 1840 | at: | Marion County Alabama |
Married: | at: | ||
Died: | 30 MAR 1914 | at: | Pontotoc, MS |
Father: | James Minnis JAGGERS | ||
Mother: | |||
Spouses: | ELizabeth CLEMENTS | ||
Wife: ELizabeth CLEMENTS | |||
Born: | 1 DEC 1832 | at: | |
Died: | 10 MAY 1917 | at: | |
Father: | |||
Mother: | |||
Spouses: | Samuel Kelroy JAGGERS | ||
CHILDREN | |||
Name: | William Mace JAGGERS | ||
Born: | 25 DEC 1874 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Lucian HINTON | ||