Husband: Charles STARRETT | |||
Born: | 1875 | at: | |
Married: | 1912 | at: | |
Died: | at: | ||
Father: | Nathanial STARRETT | ||
Mother: | Julie Ann SHERMAN | ||
Spouses: | Eva . | ||
Wife: Eva . | |||
Born: | 1886 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Charles STARRETT | ||
CHILDREN | |||
Name: | Paul STARRETT | ||
Born: | 1906 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | George STARRETT | ||
Born: | 1910 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | John STARRETT | ||
Born: | 1912 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Robert STARRETT | ||
Born: | 1914 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | James STARRETT | ||
Born: | 1917 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Carl STARRETT | ||
Born: | 1919 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | |||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Lucille STARRETT | ||
Born: | 1925 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Charlotte STARRETT | ||
Born: | 1928 | at: | |
Died: | at: | ||
Spouses: | |||
Husband: John Joseph HUEY | |||
Born: | 29 OCT 1817 | at: | South Carolina |
Married: | 18 APR 1839 | at: | Elyton, Jefferson County Alabama |
Died: | 15 APR 1865 | at: | Pontotac MS |
Father: | Joseph HUEY | ||
Mother: | Malinda "Linnie" FRANKLIN | ||
Spouses: | Elizabeth FIELDS | ||
Notes: | [91] | ||
Wife: Elizabeth FIELDS | |||
Born: | 1 FEB 1820 | at: | Jefferson County, AL |
Died: | 10 JAN 1901 | at: | Pontotac MS |
Father: | |||
Mother: | |||
Spouses: | John Joseph HUEY | ||
CHILDREN | |||
Name: | William H. HUEY | ||
Born: | 23 FEB 1856 | at: | Jefferson, Alabama |
Married: | 1901 | at: | Pontotoc, MS |
Died: | 27 SEP 1937 | at: | |
Spouses: | Savius , Alda E. WILDER | ||
Name: | Mary Jane HUEY | ||
Born: | 1841 | at: | Jefferson County, AL |
Died: | at: | ||
Spouses: | |||
Name: | Thomas HUEY | ||
Born: | 1843 | at: | Jefferson County, AL |
Died: | at: | ||
Spouses: | |||
Name: | Nancy HUEY | ||
Born: | 1845 | at: | Jefferson County, AL |
Died: | 1929 | at: | Coleman City Texas |
Spouses: | |||
Name: | James M. HUEY | ||
Born: | 4 NOV 1847 | at: | Jefferson County, AL |
Died: | 1920 | at: | |
Spouses: | |||
Name: | Elizabeth HUEY | ||
Born: | 1849 | at: | Jefferson County, AL |
Died: | 1870 | at: | |
Spouses: | |||
Name: | John M. HUEY | ||
Born: | 1852 | at: | Jefferson County, AL |
Died: | 1937 | at: | Coleman City Texas |
Spouses: | |||
Name: | Lucindia HUEY | ||
Born: | 1853 | at: | Jefferson County, AL |
Died: | 1900 | at: | |
Spouses: | |||
Name: | Isaac Abraham HUEY [92] | ||
Born: | 15 SEP 1859 | at: | Hueytown, Jefferson, Alabama |
Married: | at: | ||
Died: | 16 NOV 1936 | at: | Kemp, OK |
Spouses: | Thomas "Tommie" Lovina MORRIS | ||
Name: | Lettie Angeline HUEY [93] | ||
Born: | 20 SEP 1861 | at: | Pontotac MS |
Died: | 22 APR 1864 | at: | |
Spouses: | |||
[91] The Huguenots (French: [yg'no], [yg?'no]; English: /'hju?g?n?t/, /hu?g?'no?/) were members of the Protestant Reformed Church of France during the 16th and 17th centuries. Since the 17th century, people who formerly would have been called Huguenots have instead simply been called French Protestants, a title suggested by their German co-religionists, the Calvinists. French Protestants were inspired by the writings of John Calvin in the 1530s, and they were called Huguenots by the 1560s. By the end of the 17th century, roughly 200,000 Huguenots had been driven from France during a series of religious persecutions. They relocated primarily to Protestant nations including England, Wales, Ireland, Denmark, Switzerland, the Dutch Republic, the Electorate of Brandenburg, Electoral Palatinate (bothHoly Roman Empire), and the Duchy of Prussia, and also to South Africa and North America.
[92] Ouned a Filling station in Sweetwater Texas
[93] Diew within a few months of her father
Husband: John Henry STRAKA | |||
Born: | 15 JUL 1882 | at: | Township of Benton, Missouri, USA |
Married: | at: | ||
Died: | 19 OCT 1941 | at: | Township of Benton, Missouri, USA |
Father: | Wenzel STRAKA | ||
Mother: | Catherine SCHUBER | ||
Spouses: | Clotilde "Tilla" RIFFEL | ||
Wife: Clotilde "Tilla" RIFFEL | |||
Born: | 1883 | at: | |
Died: | 1963 | at: | |
Father: | Peter C. RIFFEL | ||
Mother: | Theresa BALTAY | ||
Spouses: | Jacob STRAKA , John Henry STRAKA | ||
CHILDREN | |||
Name: | Harold STRAKA | ||
Born: | 15 APR 1915 | at: | Cole Camp. MO. |
Died: | APR 1972 | at: | Columbia SC. |
Spouses: | |||
Name: | Theresa STRAKA | ||
Born: | 19 JAN 1918 | at: | Cole Camp. MO. |
Died: | 20 AUG 1978 | at: | Cole Camp. MO. |
Spouses: | |||
Name: | John Joseph STRAKA | ||
Born: | 8 JUL 1921 | at: | Cole Camp. MO. |
Married: | at: | ||
Died: | at: | ||
Spouses: | Opel STUNHER | ||